Facility Summary
| Classification | Items of facility | |
|---|---|---|
| Electricity | Power Supply | 3¨ª 4W 390-220V: 2600KVA 3¨ª 4W 208-120V: 700KVA 3¨ª 3W 220V: 2000KVA |
| Electrical capacity | 5600KVA | |
| Frequency | 60Hz | |
| Telephone | 2500 Lines | |
| Water supply facility | Pressure | 2.9kg/§¯_(max) |
| Sub piping Size | 25mm(¨ª)(max) | |
| Drainage facility | Sub piping Size | 100mm(¨ª)(max) |
| Compressed air | Capacity | 5.8m_/min |
| Pressure | 8.0kg/m_(max)_ | |
| Sub piping Size | 25mm(¨ª)(max) | |
Official Application Form
Note
- Forms with Asterisk( ¡î ) must be submitted by all exhibitors.
- Services shall not be provided without payment by due date. Payment shall not be refundable in case of
cancellation.































